Men’s sizes
All of our products are made in various forms and sizes. We advise you choose the one that suits you best by following the instructions in the following tables.
The measurements are expressed in cm (centimeters)
SIZE | HEIGHT | CHEST | WAIST | PELVIS | WEIGHT |
XS | 150/159 | 88 | 76 | 92 | 60 |
S | 160/169 | 92 | 80 | 96 | 70 |
M | 170/179 | 96 | 84 | 100 | 75 |
L/XL | 180/190 | 102 | 90 | 106 | 80 |
Conversion of international sizes and measurement
SIZES | IT | EU | UK | US |
XS | 44 | 40 | 12 | 8 |
S | 46 | 42 | 14 | 10 |
M | 48 | 44 | 16 | 12 |
L/XL | 50 | 46 | 18 | 14 |
Women’s sizes
All of our products are made in various forms and sizes. We advise you choose the one that suits you best by following the instructions in the following tables.
The measures are expressed in cm
SIZE | HEIGHT | CHEST | WAIST | PELVIS | WEIGHT |
XS | 160 | 80 | 63/66 | 89/92 | 55 |
S | 161/170 | 84 | 67/70 | 93/96 | 60 |
M | 171/175 | 88 | 71/74 | 97/100 | 65 |
L/XL | 176/180 | 92 | 75/80 | 101/104 | 70 |
Conversion of international sizes and measurements
SIZES | IT | EU | UK | US |
XS | 40 | 36 | 8 | 4 |
S | 42 | 38 | 10 | 6 |
M | 44 | 40 | 12 | 8 |
L/XL | 46 | 42 | 14 | 10 |